Brownsville (Texas)
Here is general information about Brownsville in Texas
Brownsville statistic
Coordinates | 25°55′49″N 97°29′4″W |
Country | United States |
State | Texas |
County | Cameron |
Founded | 1848 |
Incorporated | February 7, 1853 |
Named for | Fort Brown, named for Jacob Brown |
Elevation | 33 ft (10 m) |
Demonym(s) | Brownsvillian |
Time zone | UTC−6 (CST) |
ZIP Codes | 78520–78523, 78526 |
Area code(s) | 956 |
FIPS code | 48-10768 |
GNIS feature ID | 1372749 |
Airport | Brownsville/South Padre Island International Airport KBRO (BRO) |
Website | brownsvilletx.gov |
Government (Type) | Council-manager |
Government (Mayor) | Juan "Trey" Mendez |
Government (City Council) | Council members John Cowen, Jr.Rose M. Z. GowenNurith Galonsky PizanaJessica Tetreau-KalifaJoel MunguiaBen Neece |
Government (City Manager) | Noel Bernal |
Government (City) | 145.19 sq mi (376.03 km2) |
Government (Land) | 131.53 sq mi (340.66 km2) |
Government (Water) | 13.66 sq mi (35.37 km2) 4% |
Government (Metro) | 370.58 sq mi (905.76 km2) |
Area (City) | 145.19 sq mi (376.03 km2) |
Area (Land) | 131.53 sq mi (340.66 km2) |
Area (Water) | 13.66 sq mi (35.37 km2) 4% |
Area (Metro) | 370.58 sq mi (905.76 km2) |
Population (2020) (City) | 186,738 |
Population (2020) (Density) | 1,420/sq mi (548.2/km2) |
Population (2020) (Urban [β]) | 217,585 (US: 145th) |
Population (2020) (Urban density) | 2,668.8/sq mi (1,030.4/km2) |
Population (2020) (Metro) | 421,017 (US: 130th) |
Population (2020) (Metro density) | 472.5/sq mi (182.4/km2) |
Population (2020) (CSA) | 441,181 (US: 94th) |
Time difference between Brownsville and other cities
-
Markersdorf an der Pielach, Austria
+6 hours1:11 AM
-
Odranski Obrež, Croatia
+6 hours1:11 AM
-
Leers, France
+6 hours1:11 AM
-
Pajares de la Lampreana, Spain
+6 hours1:11 AM
-
Hattem, Netherlands
+6 hours1:11 AM
-
El Puerto, Dominican Republic
+0 hours7:11 PM
-
Chunian, Pakistan
+9 hours4:11 AM
-
Leerdam, Netherlands
+6 hours1:11 AM
-
Pochotita, Mexico
-1 hours5:11 PM
-
Rocca Sinibalda, Italy
+6 hours1:11 AM
-
Kamennyy Most, Ukraine
+7 hours2:11 AM
-
Sunday Creek, Australia
+14 hours9:11 AM
Other cities info:
Brownsville (/ˈbraʊnzˌvɪl/) is a city in Cameron County in the U.S. state of Texas. It is on the western Gulf Coast in South Texas, adjacent to the border with Matamoros, Mexico. The city covers 145.2 sq mi (376.066 km2), and has a population of 186,738 as of the 2020 census. It is the 139th-largest city in the United States and 18th-largest in Texas. It is part of the Matamoros–Brownsville metropolitan area. The city is known for its year-round subtropical climate, deep-water seaport, and Hispanic culture.